General timetable
- Published in Program
Download the full conference program
| Thursday 7 | Friday 8 | Saturday 9 | Sunday 10 | |||
|---|---|---|---|---|---|---|
| 07:30 | 09:00 | breakfast | breakfast | breakfast | ||
| 09:00 | 10:30 | plenary | plenary | Open Space Technology | ||
| 10:30 | 11:00 | arrival
and registration |
coffee break | coffee break | coffee break | |
| 11:00 | 11:40 | Pre-congress workshop: Mary Frances, “PCP: a psychology for living” | parallel sessions | parallel sessions | parallel sessions | |
| 11:45 | 12:25 | parallel sessions | parallel sessions | Philo-café and conclusions | ||
| 12:30 | 14:00 | lunch | lunch | lunch | ||
| 14:00 | 14:40 | Plenary
& Open Space Technology |
parallel sessions | parallel sessions | ||
| 14:45 | 15:25 | parallel sessions | parallel sessions | |||
| 15:30 | 16:00 | coffee break | coffee break | coffee break | ||
| 16:00 | 16:40 | parallel sessions | parallel sessions | parallel sessions | ||
| 16:45 | 17:25 | parallel sessions | parallel sessions | parallel sessions | ||
| 17:30 | 18:10 | parallel sessions | Open Space Technology | Open Space Technology | ||
| 18:30 | 20:00 | welcome party | Poster session | |||
| Happening (Carmen Dell'Aversano) | ||||||
| 20:00 | 21:30 | dinner | dinner | Gala Dinner | ||
| Happening cont'd (Carmen Dell'Aversano) | evening of creative construing | |||||
legend
| organization | workshop | plenary & Open Space Technology | paper & symposium | social activity | meeting | victuals |
|---|
Download attachments:



